<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>20</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Relationship Between Baseline the WBC Count and the Neutrophil-to-Lymphocyte Ratio and the 6-Month Outcome in Patients With Non–ST-Segment Elevation Myocardial Infarction Undergoing Percutaneous Coronary Intervention</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>92</FirstPage>
			<LastPage>102</LastPage>
			<ELocationID EIdType="pii">102251</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Maadani</LastName>
<Affiliation>Cardiovascular Intervention Research Center, Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Ziaee</LastName>
<Affiliation>Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadali</FirstName>
					<LastName>Sadr-Ameli</LastName>
<Affiliation>Cardiovascular Intervention Research Center, Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyedeh Samaneh</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Yasaman</FirstName>
					<LastName>Khalili</LastName>
<Affiliation>Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Miri</LastName>
<Affiliation>Cardiovascular Intervention Research Center, Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Ravanparsa</LastName>
<Affiliation>Cardiovascular Intervention Research Center, Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;&lt;strong&gt;&lt;em&gt;Background: &lt;/em&gt;&lt;/strong&gt;&lt;span&gt;We sought to assess the relationship between the baseline white blood cell (WBC) count&lt;span&gt; and the neutrophil-to-lymphocyte ratio (NLR) and the 6-month outcome in patients with&lt;span&gt; non&lt;span&gt;–&lt;span&gt;ST-segment elevation myocardial infarction (NSTEMI) undergoing percutaneous coronary&lt;span&gt; intervention (PCI).&lt;br /&gt;&lt;span&gt;&lt;strong&gt;&lt;em&gt;Methods: &lt;/em&gt;&lt;/strong&gt;&lt;span&gt;Between April 2016 and April 2017, consecutive NSTEMI patients who underwent PCI were&lt;br /&gt;&lt;span&gt;prospectively enrolled in a PCI registry. The patients’ demographics, initial WBC count, NLR,&lt;span&gt; and 6-month major adverse cardiac events (MACE) were assessed. The patients were divided&lt;span&gt; into 3 groups based on their WBC count: WBC &lt; 10000, WBC = 10000&lt;span&gt;–&lt;span&gt;12000, and&lt;span&gt; WBC &gt; 12000. According to the NLR, there were 3 groups: NLR &lt; 2.5, NLR = 2.5&lt;span&gt;–&lt;span&gt;4.5, and&lt;span&gt; NLR &gt; 4.5. Finally, the association between th&lt;span&gt;ese values and 6 months’ MACE was assessed.&lt;br /&gt;&lt;span&gt;&lt;strong&gt;&lt;em&gt;Results: &lt;/em&gt;&lt;/strong&gt;&lt;span&gt;The study was conducted on 161 patients with NSTEMI who underwent PCI. The mean age of&lt;span&gt; the participants was 58.9 ± 11 years, and 135 (83.9%) of the patients were male. The results&lt;span&gt; showed that 81.9% of the patients had WBC &lt; 10000, 13.1% had WBC = 10000&lt;span&gt;–&lt;span&gt;12000, and&lt;span&gt; 5% had WBC &gt; 12000; additionally, 87 patients had NLR &lt; 2.5, 57 patients had&lt;span&gt; NLR = 2.5&lt;span&gt;–&lt;span&gt;4.5, and 20 patients had NLR &gt; 4.5. There was no significant association between&lt;span&gt; the time of admission, the WBC count, the number of involved coronary vessels, the&lt;span&gt; reoccurrence of myocardial infarction, unstable angina, atrial fibrillation, cardiogenic shock,&lt;span&gt; and death; nonetheless, there was a significant relationship between the admission NLR and the&lt;span&gt; reoccurrence of myocardial infarction (&lt;span&gt;&lt;em&gt;P &lt;/em&gt;&lt;span&gt;= 0.008) and unstable angina (&lt;span&gt;&lt;em&gt;P &lt;/em&gt;&lt;span&gt;= 0.02).&lt;br /&gt;&lt;span&gt;&lt;strong&gt;&lt;em&gt;Conclusions: &lt;/em&gt;&lt;/strong&gt;&lt;span&gt;The NLR can be considered a predictive parameter for long-term outcomes in NSTEMI&lt;span&gt; patients undergoing PCI.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Non–ST-segment elevation myocardial infarction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Baseline WBC count</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">neutrophil-to-lymphocyte ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Six-month outcomes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_102251_c5320bfd4030f44047b022d4714337cd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
