<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>21</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>NT-proBNP in Mitral Stenosis: Can It Be a Predictor of Hemodynamic Status?</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>95</LastPage>
			<ELocationID EIdType="pii">110222</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Niloufar</FirstName>
					<LastName>Samiei</LastName>
<Affiliation>Heart Valve Disease Research Center, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Zolfaghari</LastName>
<Affiliation>Cardiovascular Intervention Research Center, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Sanati</LastName>
<Affiliation>Cardiovascular Intervention Research Center, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Rezaei Tabrizi</LastName>
<Affiliation>Cardiovascular Intervention Research Center, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Zahedmehr</LastName>
<Affiliation>Cardiovascular Intervention Research Center, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ata</FirstName>
					<LastName>Firouzi</LastName>
<Affiliation>Cardiovascular Intervention Research Center, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background:&lt;/em&gt;&lt;/strong&gt; Mitral valve area (MVA) and other indices of the severity of mitral stenosis poorly reflect the functional status, systolic pulmonary artery pressure, and cardiac output in patients with severe mitral stenosis. In the present study, we aimed to compare the strength of conventional stenosis indices and N-terminal pro B-type natriuretic peptide (NT-proBNP) levels in the prediction of major functional and hemodynamic consequences of mitral stenosis in a group of patients with a severe form of this disease.&lt;br /&gt; &lt;strong&gt; &lt;/strong&gt;&lt;br /&gt; &lt;strong&gt;&lt;em&gt;Methods:&lt;/em&gt;&lt;/strong&gt; Patients with severe symptomatic rheumatic mitral stenosis (MVA&lt; 1.5 cm&lt;sup&gt;2&lt;/sup&gt;) were enrolled. Comprehensive echocardiography and catheterization were performed for all the patients. MVA was measured via the 2D planimetry method, and NT-proBNP levels were measured during admission.&lt;br /&gt; &lt;strong&gt; &lt;/strong&gt;&lt;br /&gt; &lt;strong&gt;&lt;em&gt;Results:&lt;/em&gt;&lt;/strong&gt; Forty-one patients, 88% of whom were female, were enrolled in our study. The NT-proBNP level and MVA had a significantly negative correlation (ρ= −0.450 and &lt;em&gt;P&lt;/em&gt; =0.003). The NT-proBNP level had a significant correlation with systolic pulmonary artery pressure (ρ= −0.423 and &lt;em&gt;P &lt;/em&gt;= 0.006) and MV resistance (ρ= −0.506 and &lt;em&gt;P &lt;/em&gt;= 0.001); however, the mean transmitral pressure gradient and the NT-proBNP level did not show a significant relationship. The strongest relationships were found between the NT-proBNP level and stroke volume and cardiac output, which were negatively significant (&lt;em&gt;P &lt;/em&gt;= −0.601 and &lt;em&gt;P &lt;/em&gt;= 0.000) and (ρ= −0.587 and &lt;em&gt;P &lt;/em&gt;= 0.000), respectively.&lt;br /&gt; &lt;strong&gt; &lt;/strong&gt;&lt;br /&gt; &lt;strong&gt;&lt;em&gt;Conclusions:&lt;/em&gt;&lt;/strong&gt; It appears that the NT-proBNP level can be a good predictor of patients’ hemodynamic status such as cardiac output in addition to the echocardiographic features of mitral stenosis. &lt;strong&gt;&lt;em&gt;(Iranian Heart Journal 2020; 21(3): 98-104)&lt;/em&gt;&lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mitral stenosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Brain natriuretic peptide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">echocardiography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiac output</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_110222_477d4b7918c7fd5f544af3192976fb24.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
