<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>22</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Successful Catheter Ablation in an Infant With Multiple Accessory Pathways and Incessant Arrhythmia</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>119</FirstPage>
			<LastPage>123</LastPage>
			<ELocationID EIdType="pii">128489</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Dalili</LastName>
<Affiliation>Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad-Reza</FirstName>
					<LastName>Kargarfard-Jahromi</LastName>
<Affiliation>Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farzad</FirstName>
					<LastName>Kamali</LastName>
<Affiliation>Department of Cardiac Electrophysiology, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Wolff–Parkinson–White (WPW) syndrome is a common cause of supraventricular tachycardia encountered in childhood. We herein describe a 2-month-old male infant with paroxysmal supraventricular tachycardia that was refractory to multiple antiarrhythmic medications. The diagnosis of orthodromic reciprocating tachycardia over multiple accessory pathways was confirmed by meticulous mapping. One of the accessory pathways was located in the mid-septal region, and it acted as the retrograde limb in the arrhythmia circuit. The other accessory pathway was located in the right free-wall region, and it intermittently acted as the antegrade limb of the arrhythmia. Ablating the mid-septal accessory pathway eliminated the arrhythmia. &lt;strong&gt;&lt;em&gt;(Iranian Heart Journal 2021; 22(2): &lt;/em&gt;&lt;/strong&gt;&lt;strong&gt;&lt;em&gt;119&lt;/em&gt;&lt;/strong&gt;&lt;strong&gt;&lt;em&gt;-123)&lt;/em&gt;&lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Supraventricular tachycardia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multiple accessory pathways</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Infant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ablation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_128489_60e4019eb98173d80313fe4ab211bac8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
