<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Calcium Gluconate on Mean Arterial Pressure after Induction of Anesthesia with Propofol in Patients undergoing Coronary Artery Bypass Graft Surgery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>30</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">130444</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vali</FirstName>
					<LastName>Imantalab</LastName>
<Affiliation>Department of Cardiac Anesthesia, Heshmat Hospital, Rasht University of Medical Sciences, Rasht, IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Seddighinejad</LastName>
<Affiliation>Department of Cardiac Anesthesia, Heshmat Hospital, Rasht University of Medical Sciences, Rasht, IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mir Mansouri</LastName>
<Affiliation>Department of Cardiac Anesthesia, Heshmat Hospital, Rasht University of Medical Sciences, Rasht, IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Alimohammad</FirstName>
					<LastName>Sadeghi Meibodi</LastName>
<Affiliation>Guilan University of Medical Sciences, Guilan, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Heidar</FirstName>
					<LastName>Dadkhah</LastName>
<Affiliation>Guilan University of Medical Sciences, Guilan, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Said</FirstName>
					<LastName>Farzam</LastName>
<Affiliation>Guilan University of Medical Sciences, Guilan, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Kambiz</FirstName>
					<LastName>Forghan-Parast</LastName>
<Affiliation>Guilan University of Medical Sciences, Guilan, IR Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: A combination of Propofol and Fentanyl is used as a method for inducing general anesthesia. Although Propofol is widely used for the induction and maintenance of anesthesia, it has a significant effect on reducing arterial blood pressure. It has been suggested that Calcium Gluconate, when administered simultaneously with Propofol, may reduce the inotrope negative effect of Propofol on heart function.&lt;br /&gt;Objective: To determine the effect of Calcium Gluconate in decreasing the negative effect of Propofol.&lt;br /&gt;Materials and Methods: This randomized, controlled, double-blind, clinical trial divided 70 patients undergoing elective coronary artery bypass graft surgery (CABG) into two groups: Group A (Calcium Gluconate) and Group B (placebo). Each patient was injected with Fentanyl (4 μg/kg), Pancuronium (0.1 mg/kg), and Propofol (1.5 mg/kg) within 60 seconds via a central vein line. Calcium Gluconate (30 mg/kg) and saline (placebo) were administered to Group A and Group B, respectively. Homodynamic data were obtained at baseline (T0), 4 minutes after anesthesia induction (T1), and 2 minutes after tracheal intubation (T2). The data were analyzed using descriptive statistics, repeated measurement, and T tests; a p value &lt; 0.05 was considered statistically significant.&lt;br /&gt;Results: The mean and SD of mean arterial pressure at T0 was 101.11 ± 13.63 for Group A and 107.142 ± 14.59 for Group B (non-significant). These figures for T1 (4 minutes after anesthesia induction) and T2 (2 minutes after tracheal intubation) were 70.14 ± 14.67 and 80.22 ± 23.29 for Group A and 72.05 ± 15.45 and 82.42 ± 14.86 for Group B (non- significant). Conclusion: The findings of this research indicated no differences between the two groups. Calcium Gluconate appeared to exert no impact on reducing the negative effect of Propofol. (Iranian Heart Journal 2013; 13 (2):30-36).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cardiac Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Calcium Gluconate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Propofol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fentanyl</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">blood pressure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_130444_f6266e0a2d3f1140b64c74fc4810e3f3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
