<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>22</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Risk Factors Between Mediastinitis and Sternal Dehiscence After Adult Cardiac Surgery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>6</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">132786</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Ziyaeifard</LastName>
<Affiliation>Cardiac Anesthesia Department, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Rasoul</FirstName>
					<LastName>Azarfarin</LastName>
<Affiliation>Cardio-Oncology Research Center, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mostafa</FirstName>
					<LastName>Alavi</LastName>
<Affiliation>Cardiac Anesthesia Department, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Evaz</FirstName>
					<LastName>Heydarpur</LastName>
<Affiliation>Cardiac Anesthesia Department, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hassan</FirstName>
					<LastName>Ghaffarinejad</LastName>
<Affiliation>Department of Cardiac Surgery, Rajaie Cardiovascular Medical and Research Center, University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Fatemehshima</FirstName>
					<LastName>Hadipourzadeh</LastName>
<Affiliation>Cardiac Anesthesia Department, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Shahin</FirstName>
					<LastName>Salabaty</LastName>
<Affiliation>Cardiac Anesthesia Department, Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, IR Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background:&lt;/em&gt;&lt;/strong&gt; Mediastinitis is a severe complication after cardiac surgery. The aim of this study was to determine the incidence of postoperative mediastinitis, the predictors of mediastinitis, and sternal dehiscence in adult cardiac surgery patients.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;&lt;em&gt;Methods:&lt;/em&gt;&lt;/strong&gt; In this retrospective study, the records of 60 patients were evaluated regarding mediastinitis and dehiscence after cardiac surgery in a referral cardiovascular hospital in Tehran, Iran.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;&lt;em&gt;Results: &lt;/em&gt;&lt;/strong&gt;In the present study, 4360 patients underwent surgery over 18 months from September 2017 through March 2019. Of this total, 60 patients with a diagnosis of mediastinitis and sternal dehiscence were included in the study’s analysis. In our investigation, 1.03% of the cases (45/4360) had mediastinitis and 0.3% (15/4360) cases experienced sternal dehiscence. Among the many risk factors that were examined, there were significant differences between the mediastinitis and dehiscence groups regarding diabetes mellitus (&lt;em&gt;p &lt;/em&gt; =0.007), a history of preoperative chronic kidney disease (&lt;em&gt;p &lt;/em&gt; =0.02), a history of myocardial infarction (&lt;em&gt;p &lt;/em&gt; =0.002), a history of arrhythmia before cardiac surgery (&lt;em&gt;p &lt;/em&gt; =0.02), reoperation due to postoperative bleeding (&lt;em&gt;p &lt;/em&gt; =0.07), the number of patients transferred to the ICU with the sternum left open (&lt;em&gt;p &lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">MEDIASTINITIS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dehiscence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiac Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk factors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_132786_5e5c9c71ee91cfeaad0892db5395aa8e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
