<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>25</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Multiple Myeloma Presenting as Cardiac Amyloidosis With Biventricular Failure: A Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>72</FirstPage>
			<LastPage>79</LastPage>
			<ELocationID EIdType="pii">199187</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ajinkya</FirstName>
					<LastName>Rahatgaonkar</LastName>
<Affiliation>Department of Medicine and 2 Department of Pathology, All India Institute of Medical Sciences (AIIMS), Rishikesh, India.</Affiliation>

</Author>
<Author>
					<FirstName>Prativa</FirstName>
					<LastName>Sethi</LastName>
<Affiliation>Department of Medicine and 2 Department of Pathology, All India Institute of Medical Sciences (AIIMS), Rishikesh, India.</Affiliation>

</Author>
<Author>
					<FirstName>Prasan Kumar</FirstName>
					<LastName>Panda</LastName>
<Affiliation>Department of Medicine and 2 Department of Pathology, All India Institute of Medical Sciences (AIIMS), Rishikesh, India.</Affiliation>

</Author>
<Author>
					<FirstName>Shalini</FirstName>
					<LastName>Singh</LastName>
<Affiliation>Department of Medicine and 2 Department of Pathology, All India Institute of Medical Sciences (AIIMS), Rishikesh, India.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Cardiomyopathies related to amyloidosis are recognized as a type of infiltrative disorder; however, the degree of infiltration does not align with the severity of hemodynamic impairment. We present a case involving an elderly woman without any known comorbidities or substance use history who presented with congestive heart failure at our hospital. She had been treated with long-term diuretic therapy for heart failure by various physicians. A strong suspicion of primary cardiomyopathy was maintained given the absence of prior comorbidity after a comprehensive medical history review and examination. Two-dimensional echocardiography, protein electrophoresis, and bone marrow examination collectively revealed cardiac amyloidosis secondary to plasma cell dyscrasia. Standard heart failure treatment was initiated alongside chemotherapy; nonetheless, the patient experienced sudden cardiac death at home during follow-up. This case underscores the importance of early diagnosis and treatment of heart failure for patients with cardiac amyloidosis, and it also brings attention to the fact that cardiac amyloidosis can be the first sign of multiple myeloma. &lt;strong&gt;&lt;em&gt;(Iranian Heart Journal 2024; 25(3): 72-79)&lt;/em&gt;&lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">AMYLOIDOSIS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiomyopathy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heart failure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Plasma cell dyscrasia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_199187_68e7cc503bc1c61f792971f695a2b972.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
