<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>27</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Ticagrelor Loading Time on the Outcomes of Primary Percutaneous Coronary Intervention</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">242136</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali R</FirstName>
					<LastName>Tohamy</LastName>
<Affiliation>Cardiovascular Medicine Department, Assiut University Heart Hospital, Faculty of Medicine, Assiut University, Assiut, Egypt.</Affiliation>

</Author>
<Author>
					<FirstName>Hany Rayek</FirstName>
					<LastName>Maher</LastName>
<Affiliation>Cardiovascular Medicine Department, Assiut University Heart Hospital, Faculty of Medicine, Assiut University, Assiut, Egypt.</Affiliation>

</Author>
<Author>
					<FirstName>Hosam R</FirstName>
					<LastName>Hasan-Ali</LastName>
<Affiliation>Cardiovascular Medicine Department, Assiut University Heart Hospital, Faculty of Medicine, Assiut University, Assiut, Egypt.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background:&lt;/em&gt;&lt;/strong&gt; Patients with acute coronary syndrome experience fewer major adverse cardiovascular events when receiving ticagrelor as opposed to clopidogrel. Additionally, patients with ST-segment elevation myocardial infarction (STEMI) receiving primary percutaneous coronary intervention (PPCI) show better coronary reperfusion and prognosis. This study compared the safety and effectiveness of ticagrelor doses administered early and late in patients with STEMI undergoing PPCI.&lt;br&gt; &lt;br&gt;&lt;strong&gt;&lt;em&gt;Methods:&lt;/em&gt;&lt;/strong&gt; This prospective observational cohort study was conducted in a hospital with 350 patients diagnosed with recent STEMI and receiving PPCI. Patients were placed into 2 groups: prehospital (n = 179; loading dose &gt; 60 min) and cath. lab (n = 171; loading dose &lt; 60 min) before PPCI.&lt;br&gt; &lt;br&gt;&lt;strong&gt;&lt;em&gt;Results:&lt;/em&gt;&lt;/strong&gt; Following a 6-month follow-up period, the Kaplan-Meier analysis revealed that 85.2% of the cath. lab group and 88.8% of the prehospital group were still clinically free and did not have any adverse events. There was no significant difference between the 2 groups (&lt;em&gt;P&lt;/em&gt; = 0.357). The prehospital group had reduced thrombus load, greater post-PPCI ST-segment elevation resolution after 90 minutes, and considerably higher initial Thrombolysis in Myocardial Infarction (TIMI) flow grades II and III in the infarct-related artery than the cath. lab group. Both groups had comparable TIMI flow grades following PPCI.&lt;br&gt; &lt;br&gt;&lt;strong&gt;&lt;em&gt;Conclusions:&lt;/em&gt;&lt;/strong&gt; Prehospital administration of ticagrelor with a median time of about 2 hours before PPCI was safe and helped improve angiographic pre-PCI coronary reperfusion in STEMI patients undergoing PPCI, without increasing the risk of bleeding events, but it did not significantly affect the final angiographic results.&lt;strong&gt;&lt;em&gt; (Iranian Heart Journal 2026; 27(2): 17-26)&lt;/em&gt;&lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">early loading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">late loading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ticagrelor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ST-segment elevation myocardial infarction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Primary percutaneous coronary intervention</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_242136_688d4a55e7aa92fcfb2a426c47ba7bf9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
