<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>27</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New Insights Into the Use of hs-cTnI and NT-proBNP in Chronic Coronary Syndromes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>20</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">246576</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Moayed Basheer</FirstName>
					<LastName>Hamid</LastName>
<Affiliation>Department of Medicine, College of Medicine, Al-Nahrain University, Baghdad, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Amal Abbas</FirstName>
					<LastName>Hammoodi</LastName>
<Affiliation>Department of Biochemistry, College of Medicine, University of Baghdad, Baghdad, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Basil Oiel</FirstName>
					<LastName>Saleh</LastName>
<Affiliation>Department of Biochemistry, College of Medicine, University of Baghdad, Baghdad, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Ameen Abdulhasan</FirstName>
					<LastName>Al-Alwany</LastName>
<Affiliation>Department of Medicine, University of Baghdad, College of Medicine, Baghdad, Iraq.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background:&lt;/em&gt;&lt;/strong&gt; A noninvasive method of determining the severity of coronary artery disease (CAD) is the use of cardiac biomarkers. This study aimed to investigate the use of serum levels of high-sensitivity cardiac troponin I (hs-cTnI) and N-terminal pro–B-type natriuretic peptide (NT-proBNP) in determining CAD severity.&lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;em&gt;Methods:&lt;/em&gt;&lt;/strong&gt; This cross-sectional study included 125 participants categorized by coronary angiographic results into 3 groups: group I (no or &lt; 50% stenosis), group II (1 or 2 vessels with ≥ 50% stenosis), and group III (left main stem or ≥ 3 vessels with ≥ 50% obstruction). Serum hs-cTnI and NT-proBNP levels were measured by enzyme-linked immunosorbent assay. Data were analyzed using SPSS version 25.0 and described as percentages, means, medians, and interquartile ranges (Q1–Q3). Receiver operating characteristic curves and relative quality were applied for both biomarkers.&lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;em&gt;Results:&lt;/em&gt;&lt;/strong&gt; Median hs-cTnI and NT-proBNP levels were higher in group III than in groups I and II (&lt;em&gt;P&lt;/em&gt; = .001). Both were higher in group II than in group I (&lt;em&gt;P&lt;/em&gt; = .001). Receiver operating characteristic analysis showed that hs-cTnI and NT-proBNP effectively discriminated vascular obstruction severity with high sensitivity and specificity. Relative quality testing results showed a slight increase in predictive ability when the 2 biomarkers were combined.&lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;em&gt;Conclusions:&lt;/em&gt;&lt;/strong&gt; Serum hs-cTnI and NT-proBNP levels, combined or separately, can be used to assess CAD severity concerning the number of diseased vessels, which may help improve risk stratification and management strategy selection.&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;&lt;strong&gt;&lt;em&gt;(Iranian Heart Journal 2026; 27(3): 20-26)&lt;/em&gt;&lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cardiac Biomarkers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">noninvasive diagnosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk stratification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CORONARY STENOSIS</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_246576_53acc240773dbfaffe4a0fbbfc73c0e0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
