<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Association Between the Initial Total Bilirubin Level and the Clinical Outcome in Patients With ST-Segment Elevation Myocardial Infarction Undergoing Primary PCI</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">82793</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyedeh Samaneh</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Sanati</LastName>
<Affiliation>Cardiovascular Intervention Research Center, Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR
Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hooman</FirstName>
					<LastName>Bakhshandeh</LastName>
<Affiliation>Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sepideh</FirstName>
					<LastName>Jafari Naeini</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Hajikarimi</LastName>
<Affiliation>Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Hoghooghi Esfahani</LastName>
<Affiliation>Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Roya</FirstName>
					<LastName>Rezaee</LastName>
<Affiliation>Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Ziaee</LastName>
<Affiliation>Rajaie Cardiovascular, Medical, and Research Center, Iran University of Medical Sciences, Tehran, IR Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Background: Clarification is needed as regards the relationship between the total bilirubin level and&lt;br /&gt;the outcome of primary percutaneous coronary intervention (PCI) in patients with ST-segment&lt;br /&gt;elevation myocardial infarction (STEMI).&lt;br /&gt;Methods: Between April 2015 and April 2016, consecutive patients with STEMI who underwent&lt;br /&gt;primary PCI were prospectively enrolled in a primary PCI registry. The patients’ demographics,&lt;br /&gt;initial total bilirubin levels, procedural characteristics, and in-hospital and 6 months’ major&lt;br /&gt;adverse cardiac events were assessed.&lt;br /&gt;Results: A total of 95 patients who underwent primary PCI were enrolled in the study. The mean&lt;br /&gt;bilirubin level was 1.04 mg/dL with a standard deviation of 1.154. We evaluated the&lt;br /&gt;relationships between the median of the initial total bilirubin level, the thrombolysis in&lt;br /&gt;myocardial infarction (TIMI) flow grade after PCI and following PCI, 6 months’ follow-up&lt;br /&gt;complications, the amount of the peak troponin and CK-MB levels, the amount of mitral&lt;br /&gt;regurgitation, the ejection fraction, and electrocardiographic changes including ST resolution&lt;br /&gt;and the Q-wave formation after primary PCI. Except for the levels of troponin and CK-MB,&lt;br /&gt;there were no relationships between the initial total bilirubin level and the other end points.&lt;br /&gt;Conclusions: Recent studies have shown that the serum total bilirubin level is independently associated&lt;br /&gt;with short-term outcomes in patients with STEMI. We found a direct relationship between the&lt;br /&gt;total bilirubin level and the peak levels of troponin and CK-MB after primary PCI. This&lt;br /&gt;outcome is consistent with other studies; nonetheless, we found no such relationships vis-à-vis&lt;br /&gt;the other end points. This result may be due to our small patient population.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Total bilirubin level</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ST-segment elevation myocardial infarction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Primary percutaneous coronary intervention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thrombolysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Major adverse cardiovascular events</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_82793_05351c19fa1799429772751a4ea5b337.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
