<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>2</Volume>
				<Issue>2.3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2001</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>SURGICAL OUTCOME FOR CORRECTION OF TOTAL ANOMALOUS PULMONARY VENOUS CONNECTION IN CHILDREN</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">83423</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>MOHAMMAD NOORI</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>H</FirstName>
					<LastName>MOTTAGHI</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>MEHR ALIZADEH</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>A</FirstName>
					<LastName>MOLA SADEGHI ROKABADIGH.</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>M.H</FirstName>
					<LastName>KALANTAR MOTAMEDI</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>M</FirstName>
					<LastName>MERAJI</LastName>
<Affiliation>TOTAL ANOMALOUS PULMONARY VENOUS CONNECTION - SURGERY - OUTCOME - CHILDREN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Background - Total anomalous pulmonary venous connection (TAPVC) is a rare life threatening congenital heart disease. Without surgical repair, the majority of patients die within the first year of life. We have performed a study on our institutional experience with TAPVC and its surgical correction. &lt;br /&gt; Patients and Methods - A retrospective analysis was carried out in 60 patients, 56 of whom had undergone surgical correction over a 10-year period (1990- 2000) at our department. The group included 35 boys and 21 girls aged from 45 days to 20 years (mean age 4.8 years). TAPVC type was supra-cardiac in 29 patients (52%), cardiac in 18 (32%), infra-cardiac in 5 (9%) and mixed type in 4 (7%). The most common associated cardiac anomaly was atrial septal defect (ASD).&lt;br /&gt; Results - Four of the patients died before surgery, early mortality after surgery was 30% (17 patients) with one late non-cardiac death. Sixty eight percent of the patients are currently well at a mean follow-up of 4.4 years (range 2.4 months to 10 years). &lt;br /&gt; Conclusion - TAPVC is a rare life threatening congenital heart disease. A prompt accurate diagnosis and early surgical repair is life–saving</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">TOTAL ANOMALOUS PULMONARY VENOUS CONNECTION</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">outcome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">children</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
