<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2010</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>PANCURONIUM VERSUS CISATRACURIUM ON EXTUBATION TIME IN ADULT CORONARY ARTERY BYPASS GRAFTING SURGERY</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">83715</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>ZAHRA</FirstName>
					<LastName>FARITUS SEYEDEH</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>NAHID,</FirstName>
					<LastName>AGHDAEI</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>BAHMAN,</FirstName>
					<LastName>NAGHIPOUR BASMANJ</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>FOROUZAN,</FirstName>
					<LastName>YAZDANIAN</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>ALI</FirstName>
					<LastName>DABBAGH</LastName>
<Affiliation>ANESTHESIOLOGY RESEARCH CENTER AND ANESTHESIOLOGY DEPT, SHAHEED BEHESHTI UNIVERSITY OF MEDICINE, TEHRAN, IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Background: Given the importance of the effect of muscle relaxants on extubation time in coronary artery bypass grafting patients, we sought to assess the difference in “time to extubation” and “intensive care unit length of stay” between the primary bolus doses of pancuronium and cisatracurium, without using maintenance doses during the operation.&lt;br /&gt;Methods: This double-blind clinical trial divided 110 patients into two equal groups, receiving either cisatracurium or pancuronium. The patients’ surgical and cardiopulmonary bypass variables were evaluated, and extubation time and ICU length of stay were compared between the two groups.&lt;br /&gt;Results: There was no difference between the two groups regarding the depth of anesthesia, train-of-four (TOF) scores at the beginning of anesthesia, and the surgical and cardiopulmonary bypass variables. However, the cisatracurium patients were extubated earlier and had shorter ICU length of stay than the pancuronium patients.&lt;br /&gt;Conclusion: An appropriate depth of anesthesia facilitates the administration of the induction dose of cisatracurium, which confers earlier extubation and shorter ICU length of stay in comparison to pancuronium.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Coronary artery bypass grafting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CISATRACURIUM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PANCURONIUM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">anesthesia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EXTUBATION</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_83715_1c58c5146fcc1bade9f6ff54e1fc6aa2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
