<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>MEASUREMENT OF ANTICARDIOLIPIN ANTIBODY IN PATIENTS WITH ACUTE CORONARY SYNDROME (ACS)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>43</LastPage>
			<ELocationID EIdType="pii">83963</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.T.</FirstName>
					<LastName>SALEHI OMRAN</LastName>
<Affiliation>SHAHEED BEHESHTI HOSPITAL, BABOL, IRAN</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>MIRZAEI</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Background- Elevated levels of anticardiolipin antibody may be associated with the high prevalence of coronary artery disease. In this study, we measured the anticardiolipin antibody level in patients with acute coronary syndrome (ACS) and a control group.&lt;br /&gt;Methods- 63 patients with ACS (unstable angina - U/A, and acute myocardial infarction - AMI) presenting to our department were studied. Diagnosis of ACS was confirmed by clinical exam, history, ECG and cardiac enzyme determinations. Anticardiolipin antibody level was measured with the ELISA method in 63 patients with ACS and 130 healthy controls matched for sex and age, and samples were analyzed using SPSS and t-test.&lt;br /&gt;Results- The mean age of the patients and control group were 61.59 and 51.27 years, respectively.&lt;br /&gt;Mean anticardiolipin antibody level in patients with ACS was higher than that in the control group (P = 0.038). In men with ACS, the mean anticardiolipin antibody level was also higher than that in the control group (P= 0.002). In patients above 45 years of age, the mean anticardiolipin antibody level was higher than that in the control group (P = 0.012).&lt;br /&gt;Conclusion- Our study shows that there are higher anticardiolipin antibody levels in patients with ACS compared to controls. Thus, the evaluation of anticardiolipin antibody level in patients with ACS is necessary.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Anticardiolipin antibody</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acute coronary syndrome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antiphospholipid syndrome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Atherosclerosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ANTIPHOSPHOLIPID ANTIBODY</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_83963_6461f488b9172537ed0bfce1966c165e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
