<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Heart Association</PublisherName>
				<JournalTitle>Iranian Heart Journal</JournalTitle>
				<Issn></Issn>
				<Volume>7</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2006</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>EARLY COMPLICATIONS AND MALFUNCTIONS OF PERMANENT PACEMAKER IMPLANTATION: SINGLE VERSUS DUAL-CHAMBER</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>38</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">84056</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>BAGHERZADEH</LastName>
<Affiliation>DEPARTMENT OF PACEMAKER AND ELECTROPHYSIOLOGY, SHAHEED RAJAIE CARDIOVASCULAR MEDICAL CENTER, IRAN UNIVERSITY OF MEDICAL SCIENCES, MELLAT PARK, VALI-E-ASR AVENUE, TEHRAN, 19969-11151, IRAN</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>MOSHKANI FARAHANI</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>EMKANJOU</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>HAGHJOU</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>ARASH.</FirstName>
					<LastName>ARIA</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>SADR AMELI</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Background- Implantation of transvenous permanent pacemakers (PPM) has become standard therapy for sinus node dysfunction and atrioventricular conduction abnormalities. It plays an important role in improving quality of life and preventing death in this group of patients.&lt;br /&gt;Methods- This study was conducted on 477 patients during their hospitalization and eight weeks after their discharge.&lt;br /&gt;Results- Complete heart block was the most frequent indication for pacemaker implantation (48.8%). The most frequent early complications of implantations were hematoma (2.1%) and hemothorax (0.5%). The most frequent malfunctions were lead displacement (1.9%), exit block (1.5%) and atrial undersensing (1%). There were no significant differences between single- and dual-chamber PPM in regard to complications and malfunctions (p=0.56).&lt;br /&gt;Conclusions- PPM implantations in our center are associated with a low incidence of early complications and malfunctions in comparison with other qualified centers. There is no significant difference between early complications of single- versus dual-chamber PPMs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">PACEMAKER</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">complication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MALFUNCTION</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Single</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chamber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DUAL-CHAMBER</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iha.org.ir/article_84056_7b87ef7df67c1032666582a919ddc36a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
